<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>BurtonFitzsimmons.com</title>
	<link>http://burtonfitzsimmons.com</link>
	<description>Explore Central Texas Weather with News 8 Austin's Burton Fitzsimmons</description>
	<lastBuildDate>Tue, 07 Sep 2010 19:46:22 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.1" -->

	<item>
		<title></title>
		<description><![CDATA[Hermine Drenches Texas Tropical Storm Hermine came onshore late Labor Day Monday about 40 miles south of Brownsville and is headed towards the Concho Valley.  As of 9am, sustained winds at 45mph extend out 105 miles from the center of the storm.  The official forecastindicates Hermine will sling heavy rain bands our direction as she moves [...]]]></description>
		<link>http://burtonfitzsimmons.com/?p=1009</link>
			</item>
	<item>
		<title>Hot Today, Comfy Tomorrow</title>
		<description><![CDATA[Welcome to the last steamy day of our week!  A cold front scheduled for arrival tomorrow elevates our rain chance in the next 24 hours then delivers near-normal September weather for a few days. We&#8217;ve watched a cluster of storms move through McLennan Co. (.67&#8243; in Waco from 6-8am) and parts of Bell Co., so a [...]]]></description>
		<link>http://burtonfitzsimmons.com/?p=1006</link>
			</item>
	<item>
		<title>Hot and Muggy Ahead of Friday Front</title>
		<description><![CDATA[Isolated showers and storms delivered as much as half an inch of rain just east of Austin yesterday but completely missed the official city rain gauge, solidifying our place in the weather books as the driest August since &#8217;57.  Welcome to September, the start of meteorological fall.  Scroll down for our monthly outlook. Futurecast continues to offer hope: isolated [...]]]></description>
		<link>http://burtonfitzsimmons.com/?p=1003</link>
			</item>
	<item>
		<title>Nothing Like A Tropical Tuesday in Central Texas</title>
		<description><![CDATA[If we get through this final calendar day of August 2010 without any measured rain at Camp Mabry, it&#8217;ll go down in the record books as the driest August in the city since 1957. High pressure over Texas keeps the above-normal heat around through midweek before our next big weather change.  Slim 20% rain chances improve to at least [...]]]></description>
		<link>http://burtonfitzsimmons.com/?p=995</link>
			</item>
	<item>
		<title>Simply 90s, Few Storms Today</title>
		<description><![CDATA[A welcome break from the stifling streak of 100s finally arrives!  Yesterday was the peak:  we endured the hottest temps in five years in Austin, a day of record-breaking heat that turned stormy for some.  Today, we expect 90s and a few more rain drops. For Camp Mabry, this was the hottest temperature since September 2005, and it ranks [...]]]></description>
		<link>http://burtonfitzsimmons.com/?p=993</link>
			</item>
	<item>
		<title>Heat Wave Intensifies as Rain Chances Diminish</title>
		<description><![CDATA[While a sizzling summer comes to an unofficial close this weekend, at least for students, there&#8217;s no end in sight to the current heat wave.  In fact, it may get worse.  With more humidity flowing in right now, highs around 101 to 104 through the next several days will again feel like 105 to 112.  It&#8217;s been a [...]]]></description>
		<link>http://burtonfitzsimmons.com/?p=991</link>
			</item>
	<item>
		<title>Slightly Better Rain/Storm Chance Today</title>
		<description><![CDATA[For the first time in a week our rain chances look better than 20%!  Showers and storms will try to approach our area from both the northwest and southeast &#8212; a true double whammy &#8212; so let&#8217;s see if a better 30% chance actually materializes into bona fide rain this afternoon as the day heats up [...]]]></description>
		<link>http://burtonfitzsimmons.com/?p=989</link>
			</item>
	<item>
		<title>Sweaty Dog Days of Summer</title>
		<description><![CDATA[Yesterday marked our 5th 100+ degree day of the year in Austin and 12th for the year in Waco, and there&#8217;s a good chance we&#8217;ll increase those counts yet again today as sweltering sunshine prevails.  Fortunately, we see a slight chance for relief ahead:  a tropical player seems to be brewing up near Florida The National [...]]]></description>
		<link>http://burtonfitzsimmons.com/?p=987</link>
			</item>
	<item>
		<title></title>
		<description><![CDATA[More High Heat and Very Slim Rain Chances We may be just past the statistical &#8220;hot hurdle&#8221; of the year, but there&#8217;s plenty more steamy summer weather in our forecast! And only a slightly better chance for rain (20% odds) by Wednesday and Thursday.  Look for partly sunny skies with afternoon highs right near or [...]]]></description>
		<link>http://burtonfitzsimmons.com/?p=984</link>
			</item>
	<item>
		<title>Sweltering Heat Interrupted By Slim Rain Chance</title>
		<description><![CDATA[What a hot end to our hottest week of 2010 so far!  In the last 30 years of weather records, August 6-7 stands out as the statistical peak of temps for the year in Austin.  Today, steamy morning 70s again give way to sweltering highs very near 100 by 4pm, with enough humidity to make [...]]]></description>
		<link>http://burtonfitzsimmons.com/?p=980</link>
			</item>
</channel>
</rss>
